Translate this page:
Pincode | 441910 |
Name | Walni B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 9421883668 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Walni B.O. Thus the Zip Code of Walni B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Bhendala B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 9158206113 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Bhendala B.O. Thus the Zip Code of Bhendala B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Bhuyar B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 9527751329 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Bhuyar, Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Bhuyar B.O. Thus the Zip Code of Bhuyar B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Amgaon Adarsh Pauni B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 9767913932 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Pauni, Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Amgaon Adarsh Pauni B.O. Thus the Zip Code of Amgaon Adarsh Pauni B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Irli BK B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 9198081336 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Irli BK B.O. Thus the Zip Code of Irli BK B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Itan B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 9545251820 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Itan B.O. Thus the Zip Code of Itan B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Kanhalgaon B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 9765967858 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Kanhalgaon B.O. Thus the Zip Code of Kanhalgaon B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Khapri B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 7507650809 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Khapri B.O. Thus the Zip Code of Khapri B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Kodurli B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 9405676465 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Kodurli, Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Kodurli B.O. Thus the Zip Code of Kodurli B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Asgaon B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 7185251681 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Asgaon B.O. Thus the Zip Code of Asgaon B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Mangli B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 9767215996 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Mangli B.O. Thus the Zip Code of Mangli B.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Pauni S.O |
District | Bhandara |
State | Maharashtra |
Status | Sub Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | |
Location | Pauni Taluk of Bhandara District |
Telephone No | 7185255221 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Pauni, Maharashtra 441910, India |
Services | Business Parcel Business Post Direct Post EMS (International Speed Post) E-Payment Epost Inland Speed Post Instant Money Order International Mails Money Order National Bill Mail Service National Pension Scheme Postal Banking Service Postal Life Insurance Postal Stationary Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Pauni S.O. Thus the Zip Code of Pauni S.O, Bhandara, maharashtra is 441910 |
Pincode | 441910 |
Name | Sawarla B.O |
District | Bhandara |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Bhandara H.O |
Sub Office | Pauni S.O |
Location | Pauni Taluk of Bhandara District |
Telephone No | 9764407620 |
SPCC | Zero Mile, Nagpur-440001 |
Department Info | Nagpur Moffusil Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 441910, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 19 represent the district Bhandara, and finally 10 represents the Post Office Sawarla B.O. Thus the Zip Code of Sawarla B.O, Bhandara, maharashtra is 441910 |
Pauni is a city and a municipal council in Bhandara district in the Indian state of Maharashtra.
Pauni is located at 20.78°N 79.63°E / 20.78; 79.63. It has an average elevation of 226 metres (741 feet).
Pauni (Pauni derived from the name of king "Pavan") is situated on the bank of river Wainganga known as South Ganga. It is a center of market and trade for the surrounding smaller villages and connects the smaller villages to cities like Nagpur, Chandrapur, Bhandara and Gondhia. In ancient times, Pauni was famous for the handloom textile industry. It is also a place of pilgrimage and boasts of many temples, schools a high school and a science college. Pauni also faces extreme weather conditions.
King Pawan ruled this tMore Info